ONE FEE. START TO FINISH.
We bring the party.
We handle the setup.
Every delivery price below includes delivery, setup, breakdown and pickup. Rental equipment is priced separately.
✓ Delivery✓ Setup✓ Breakdown✓ Pickup
Prefer to pick up yourself?
Customer pickup and return are available. Contact our team to coordinate times and equipment requirements.
Call (252) 617-3258 ↗Don’t see your city? Call or text 252-617-3258 or email jumpnthump@gmail.com for a delivery quote.
Request a quote ↗| City / town | Delivery fee |
|---|---|
| Arapahoe, NC | $100 |
| Atlantic Beach, NC | $90 |
| Bayboro, NC | $100 |
| Beaufort, NC | $75 |
| Bridgeton, NC | $100 |
| Cape Carteret, NC | $100 |
| Emerald Isle, NC | $125 |
| Grantsboro, NC | $100 |
| Harlowe, NC | $50 |
| Havelock, NC | $50 |
| James City, NC | $75 |
| Maysville, NC | $150 |
| Morehead City, NC | $75 |
| New Bern, NC | $100 |
| Newport, NC | $75 |
| Oriental, NC | $100 |
| Pollocksville, NC | $150 |
| Swansboro, NC | $100 |
| Trenton, NC | $150 |
All listed fees include delivery, setup, breakdown and pickup.
